Tigers — ACHA D2
Division
ACHA D2
Conference
SECHC
Roster Size
39
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 7 | Charlie Kemner | D |
| 24 | Cole Patton | D |
| 8 | George Pattillo | D |
| 28 | Jake Kovach | D |
| 6 | Joe Gladstein | D |
| 13 | Jordan Pakuris | D |
| 42 | Keith Spalding | D |
| 3 | Nicholas Pellegrino | D |
| 27 | Owen Appel | D |
| 88 | Rohan Markioli | D |
| 28 | Ryan Good | D |
| 24 | Sean Corrigan Jr | D |
| 4 | Suman Nair | D |
| 9 | Alex Duchemin | F |
| 77 | Andrew Bolek | F |
| 11 | Brent Tinschert | F |
| 10 | Brooks Franklin | F |
| 44 | Caleb Luyando | F |
| 22 | Callen Daily | F |
| 18 | Colin Dube | F |
| 23 | Gavin Cronin | F |
| 21 | Jake Fleet | F |
| 3 | Javier Wurster | F |
| 88 | Joshua Hockey | F |
| 19 | Kane Brennan | F |
| 15 | Landon Patz | F |
| 27 | Napoleon Belanger | F |
| 20 | Preston Patz | F |
| 77 | Robert Fletcher | F |
| 6 | Ryan Bonthius | F |
| 19 | Sam Catalano | F |
| 17 | T.J. Runci | F |
| 34 | Thomas Mantville | F |
| 16 | Will Condon | F |
| 31 | Derek McMaster | G |
| 30 | Gregory Politis | G |
| 29 | Mason Katz | G |
| 29 | Noah Connor | G |
| 32 | William Dobson | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about Auburn University ACHA D2 Men