Golden Eagles — ACHA D2
Division
ACHA D2
Conference
NCHL
Roster Size
30
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 11 | Bennett Dufault | D |
| 5 | Curtis Bruen | D |
| 24 | Jack-Wallace McKay | D |
| 15 | Jake Crowell | D |
| 6 | Joseph Nowicki | D |
| 13 | Konrad Humke | D |
| 21 | Nolan Goudy | D |
| 28 | Sawyer Lichtensteiger | D |
| 21 | Trey Howicz | D |
| 2 | Bryan Power | F |
| 9 | Chase Breslin | F |
| 22 | Colin Mayer | F |
| 14 | Daniel Sendobry | F |
| 8 | Frank Shediac | F |
| 10 | Giuseppe Maione | F |
| 7 | Graham Robertson | F |
| 4 | Henry Lauer | F |
| 29 | Jack Rose | F |
| 18 | Jake Jana | F |
| 10 | Joey Maione | F |
| 26 | Johnny Sorce | F |
| 17 | Nico Venier | F |
| 12 | Pierce Mayer | F |
| 30 | Sean McCarthy | F |
| 19 | Trevor Peterson | F |
| 31 | William Degan | F |
| 91 | Daniel Ledger | G |
| 88 | Daniel Leger | G |
| 35 | Isaac Nguyen | G |
| 1 | Jacob Buttice | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about Marquette University ACHA D2 Men