Orange (D3) — ACHA D3
Division
ACHA D3
Conference
College Hockey East D3
Arena
Tennity Ice Skating Pavilion (350)
Roster Size
35
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 19 | Cam Gaffney | D |
| 4 | Carter Rugg | D |
| 6 | Christopher Fanning | D |
| 23 | Connor Chesner | D |
| 46 | Daniel McCarthy | D |
| 2 | Gabe La Porta | D |
| 44 | Hamilton Nordwind | D |
| 22 | Jack Duffy | D |
| 14 | Jacob Brown | D |
| 11 | Jacob VonTersch | D |
| 12 | Kade Cook | D |
| 24 | Robby Cibotti | D |
| 27 | Robert Murphy | D |
| 8 | Ryan Thomas | D |
| 55 | Ryan Williams | D |
| 25 | Sean Caddo | D |
| 28 | Yung-Hsuan Wang | D |
| 3 | Aiden Emery | F |
| 37 | Ben Brant | F |
| 26 | Bradley Parker | F |
| 15 | Brayden Sainato | F |
| 7 | Brendan Duffy | F |
| 29 | Eli Pendergrass | F |
| 20 | Henry Pendleton | F |
| 21 | Jack Alecia | F |
| 17 | Jack McCormick | F |
| 13 | Jack Wren | F |
| 9 | Mathew McEnroe | F |
| 18 | Nathan McLean | F |
| 16 | Quin Wimer | F |
| 10 | Tanner Cole | F |
| 40 | A.J. Finta | G |
| 30 | Bryce Miller | G |
| 31 | Cash Lawrence | G |
| 33 | John Angelino | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about Syracuse University D3 ACHA D3 Men