Tar Heels — ACHA D2
Division
ACHA D2
Conference
ACCHL
Arena
Orange Country Sportsplex
Roster Size
28
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 19 | Andrew Pi | D |
| 18 | Andrew Smith | D |
| 14 | Camden Glonek | D |
| 11 | Dan Kauber | D |
| 40 | Florian Zajic | D |
| 10 | Harveer Kamboj | D |
| 23 | Issa Mansour | D |
| 76 | Joey Wateska | D |
| 20 | Kevin Ma | D |
| 93 | Reid Finster | D |
| 26 | Will Hilton | D |
| 7 | Adam Zukowski | F |
| 91 | Daniel Hu | F |
| 6 | Evan Guttman | F |
| 5 | Jack Sangster | F |
| 61 | Kash Bishop | F |
| 22 | Matthew Grady | F |
| 24 | Nicholas Ansbacher | F |
| 9 | Nicolas Gingras | F |
| 53 | Nolan Williams | F |
| 72 | Owen Kenny | F |
| 21 | Patrick O'Shaughnessy | F |
| 92 | Sami Lukkari | F |
| 44 | William Smith | F |
| 71 | Zachary Kodesh | F |
| 37 | Alexander Andreev | G |
| — | Joseph Ambrosio | G |
| 1 | Lucas Brown | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about University of North Carolina ACHA D2 Men