Division
ACHA D1
Conference
Independent
Arena
LaHaye Ice Center (3,000)
Roster Size
26
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 15 | Connor Diem | D |
| 77 | Jentzen Kaebel | D |
| 23 | Joe Feamster | D |
| 74 | Luke Anderson | D |
| 2 | Michael Adamek | D |
| 44 | Michael Fischer | D |
| 25 | Nick Pomerleau | D |
| 8 | Shane Burns | D |
| 16 | Aidan Carney | F |
| 88 | Brad Barker | F |
| 27 | Bronson Hunt | F |
| 24 | Hayden DeMars | F |
| 13 | Kal Essenmacher | F |
| 94 | Liam Cox-Smith | F |
| 12 | Luke Munroe | F |
| 7 | Maguire Ratzlaff | F |
| 6 | Mason Smith | F |
| 17 | Michael DeBrito | F |
| 20 | Ryan Finch | F |
| 22 | Samuel Feamster | F |
| 91 | Seth Huygen | F |
| 21 | Seth Wall | F |
| 34 | Tanner Hunt | F |
| 11 | Tucker Shields | F |
| 31 | Konrad Kausch | G |
| 30 | Nick Bernstein | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about Liberty University ACHA D1 Men