Gaels — U Sports Canada
Division
U Sports Canada
Conference
OUA
Arena
Kingston Memorial Centre (3,300)
Roster Size
28
Record (1995-1996)
3-4
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| — | Ben Feenan | D |
| 5 | Cameron Morton | D |
| 4 | Ethan Peters | D |
| 14 | Ian Lemieux | D |
| 3 | Jack Duff | D |
| 44 | Lucas Peric | D |
| 27 | Michael Renwick | D |
| 8 | Nathan Ribau | D |
| 6 | Thomas Sirman | D |
| 17 | Aidan Castle | F |
| 16 | Alex Messier | F |
| 21 | Ante Zlomislic | F |
| 10 | Cameron Tolnai | F |
| 18 | Colin Holmes | F |
| 11 | Derek Hamilton | F |
| 15 | Dharan Cap | F |
| 20 | Ethan Larmand | F |
| 28 | Kolton Cousins | F |
| 12 | Liam Tanner | F |
| — | Mateo Dixon | F |
| 19 | Nolan Hutcheson | F |
| 22 | Quinn Binnie | F |
| 13 | Samuel Marburg | F |
| 2 | Sebbie Johnson | F |
| 9 | Will Bouwer | F |
| 34 | Aidan Spooner | G |
| 37 | Ian Michelone | G |
| 32 | Tanner Wickware | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about Queen's University U Sports Canada Men