Thunderbirds — U Sports Canada
Division
U Sports Canada
Conference
Canada West
Arena
Doug Mitchell Thunderbird Sports Centre (6,800)
Roster Size
28
Record (1996-1997)
6-4
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 39 | Alex Serraglio | D |
| 12 | Ben Keon | D |
| 8 | Chris Kobelka | D |
| 21 | Jace Weir | D |
| 24 | Jake Lee | D |
| 26 | Jonny Lambos | D |
| 41 | Kayden Sadhra-Kang | D |
| 9 | Matthew Smith | D |
| 7 | Wolfgang Govedaris | D |
| 38 | Ben Kotylak | F |
| 37 | Chris Douglas | F |
| 29 | Cyle McNabb | F |
| 25 | Jacob Wright | F |
| 18 | James Form | F |
| 13 | Jaxson Ruthven | F |
| 14 | Joshua Williams | F |
| 17 | Liam Kindree | F |
| 10 | Logan Doust | F |
| 27 | Nathan Sullivan | F |
| 16 | Quinn Disher | F |
| 43 | Reilley Kotai | F |
| 34 | Sasha Mutala | F |
| 15 | Scott Atkinson | F |
| 4 | Ty Thorpe | F |
| 1 | Aidan Fischer | G |
| 33 | Brett Mirwald | G |
| 60 | Cole Schwebius | G |
| 30 | Nicholas Jones | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about University of British Columbia U Sports Canada Men