Division
ACHA D1
Conference
College Hockey East
Roster Size
35
Nationality Breakdown
| # | Name | Pos |
|---|---|---|
| 7 | Alec Pool | D |
| 20 | Camden Briggs | D |
| 55 | Christopher Henry | D |
| 81 | Daniel Schmidt | D |
| 14 | Gabe Ferri | D |
| 76 | Marcus Barber | D |
| 19 | Nevin Daviault | D |
| 5 | Sam Jansky | D |
| 77 | Sean Quinn | D |
| 11 | Thomas Carron | D |
| 22 | Zander Badger | D |
| 91 | Caden Glamkowski | F |
| 92 | Cooper Brackett | F |
| 90 | Daniel Pfalzer | F |
| 27 | Dylan Shea | F |
| 13 | Ethan McDonough | F |
| 10 | Jack Perron | F |
| 25 | Jacob Webb | F |
| 2 | John Cacace | F |
| 57 | John Nikolajski | F |
| 54 | Jonathan Stouffer | F |
| 48 | Keoni Bolte | F |
| 66 | Leonard Haban | F |
| 8 | Mason Hartz | F |
| 15 | Maxwell Sokol | F |
| 56 | Nicholas Bruno | F |
| 80 | Peppi Delliquadri | F |
| 71 | Slade Begley | F |
| 9 | Tommy Woods | F |
| 88 | Will McLaughlin | F |
| 17 | Zachary Hawley | F |
| 33 | A.J. Golden | G |
| — | Shane Passaro | G |
| 34 | Wyatt Sloetjes | G |
| 30 | Zack Hall | G |
Loading reviews...
Sign in to leave a review
Create Free AccountAI-Powered Q&A
Sign up free to ask questions about West Virginia University ACHA D1 Men